AFP Photo Choice - Pictures Of The Year 2021
AFP publishes a new photo album: "The Year That Changed Our World"
Doha (AFP) | 06/12/2025 - 14:13:17 | Sharaa says Israeli insistence on demilitarised south puts Syria in 'dangerous' position
London (AFP) | 06/12/2025 - 14:05:48 | Four arrested after food thrown at Britain's Crown Jewels
Doha (AFP) | 06/12/2025 - 13:20:32 | Egypt FM urges deployment of stabilisation force in Gaza 'as soon as possible'
Oslo (AFP) | 06/12/2025 - 13:02:00 | Venezuela's Machado to receive peace prize in Oslo: Nobel Institute
Banda Aceh (AFP) | 06/12/2025 - 10:51:13 | Indonesia flood death toll passes 900: disaster agency
Johannesburg (AFP) | 06/12/2025 - 09:45:36 | At least 10 killed in South Africa hostel shooting: police
Doha (AFP) | 06/12/2025 - 09:41:28 | Qatar PM says Gaza truce incomplete without 'full withdrawal' by Israel
Doha (AFP) | 06/12/2025 - 09:27:21 | Kallas says Washington EU's 'biggest ally' after US security strategy published
Kandahar (AFP) | 06/12/2025 - 06:47:47 | Afghan authorities say 4 civilians killed in Pakistan border clash
Miami (AFP) | 06/12/2025 - 00:12:27 | US, Ukraine to meet for third day, say 'real progress' depends on Russia
AFP publishes a new photo album: "The Year That Changed Our World"
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”